AWARDS MADE BY BID ADJUDICATION COMMITTEE/MUNICIPAL MANAGER 2025/2026
| AWARDS MADE BY BID ADJUDICATION COMMITTEE/MUNICIPAL MANAGER | |||||||||||||
| 2025/26_ | |||||||||||||
| Bid No | Bid Description | Bid Awarded To | Bid Amount (VAT incl.) | BBBEE Status Level | Locality | BAC Meeting | Approval Date Municipal Manager | Closing date of Objection | Estimated Date of Completion | ||||
| 58/2024 | Maintenance Support Services of Six (6) Existing Multifunctional Color Printers | Genbiz Trading 1001 (Pty) Ltd t/a Xerox Eastern Cape | Copy Charges | Year 1 | Year 2 | Year 3 | 1 | EC | 17 July 2025 | 31 July 2025 | 31 July 2025 | 31 August 2028 | |
| Item 1 | Cost per copy for Black and White B/W prints A4 | R0,138 | R0,149 | R0,161 | |||||||||
| Cost per copy for colour prints: A4 | R0,748 | R0,808 | R0,873 | ||||||||||
| Item 2 | Cost per copy for Black and White B/W prints A4 | R0,138 | R0,149 | R0,161 | |||||||||
| Cost per copy for colour prints: A4 | R0,748 | R0,808 | R0,873 | ||||||||||
| Item 3 | Cost per copy for Black and White B/W prints A4 | R0,138 | R0,149 | R0,161 | |||||||||
| Cost per copy for colour prints: A4 | R0,748 | R0,808 | R0,873 | ||||||||||
| Item 4 | Cost per copy for Black and White B/W prints A4 | R0,138 | R0,149 | R0,161 | |||||||||
| Cost per copy for colour prints: A4 | R0,748 | R0,808 | R0,873 | ||||||||||
| Item 5 | Cost per copy for Black and White B/W prints A4 | R0,138 | R0,149 | R0,161 | |||||||||
| Cost per copy for colour prints: A4 | R0,748 | R0,808 | R0,873 | ||||||||||
| Item 6 | Cost per copy for Black and White B/W prints A4 | R0,240 | R0,259 | R0,280 | |||||||||
| Cost per copy for colour prints: A4 | R0,760 | R0,821 | R0,887 | ||||||||||
| Staples | Staple cartridges (when required) for the following Multi-Functional Printer model Xerox Prime Link C9070 | R1 490,52 | R1 639,45 | R1 803,40 | |||||||||
| Staple cartridges (when required) for the following Multi-Functional Printer model Xerox Versalink C7025 with serial number: 3392075274 | R1 731,15 | R1 904,26 | R2 094,69 | ||||||||||
| Software requirements | Print Management Software license for the six multi-functional Printers | R18 949,70 | R18 949,70 | R18 949,70 | |||||||||
| 57/2024 | Provision and Support of Internet Services with Sip-Trunk Capability with Mobile PBX, and Firewall Management, Mobile Data Services, Office 365, (Internet Services) | Vodacom (Pty) Ltd | R1 198 997,60 | 1 | Within SA | 11 August 2025 | 28 August 2025 | 28 August 2025 | 31 August 2028 | ||||
| Provision and Support of Internet Services with Sip-Trunk Capability with Mobile PBX and Firewall Management, Mobile Data Services, Office 365 (Firewall Management) | once-off set-up charges | R187 590,24 | |||||||||||
| Total for 36 months | R298 974,96 | ||||||||||||
| Provision and Support of Internet Services with Sip-Trunk Capability with Mobile PBX, and Firewall Management, Mobile Data Services, Office 365 (SIP Trunk) | Year 1 | Year 2 | Year 3 | ||||||||||
| Calls to Telkom (Local) | R0,14 | R0,14 | R0,14 | ||||||||||
| Calls to Telkom (National) | R0,16 | R0,16 | R0,16 | ||||||||||
| Calls to MTN | R0,17 | R0,17 | R0,17 | ||||||||||
| Calls to Cell C | R0,23 | R0,23 | R0,23 | ||||||||||
| Calls to Vodacom | R0,16 | R0,16 | R0,16 | ||||||||||
| Calls to Telkom Mobile | R0,23 | R0,16 | R0,23 | ||||||||||
| 57/2024 | Provision and Support of Internet Services with Sip-Trunk Capability with Mobile PBX,and Firewall Management, Mobile Data Services, Office 365 (Mobile Data Services) | Mobile Telephone Networks (Pty) Ltd | R209.01 per mobile data device per month | 1 | EC | 11 August 2025 | 28 August 2025 | 28 August 2025 | 31 August 2028 | ||||
| 57/2024 | Provision and Support of Internet Services with Sip-Trunk Capability with Mobile PBX, and Firewall Management, Mobile Data Services, Office 365 (Office 365) | Vox Telecommunications (Pty) Ltd | License fee per user per annum | Year 1 | Year 2 | Year 3 | 3 | Within SA | 11 August 2025 | 28 August 2025 | 28 August 2025 | 31 August 2028 | |
| R5 800,00 | R6 260,53 | R6 636,16 | |||||||||||
| 14/2025 | Provision of Fuel and Maintenance Cards and Tracking Services | The Standard Bank of South Africa Limited | Card fees for fuel, toll fees, repairs and maintenance | Year 1 | Year 2 (% increase on Y1) |
Year 3 (% increase on Y2) |
1 | Within SA | 26 August 2025 | 19 September 2025 | 19 September 2025 | 30 September 2028 | |
| Fixed monthly fee per card | R38,88 | 6,0% | 6,0% | ||||||||||
| Transaction fee (per transaction) | R3.68 ABSA , Nedbank & std bank R4.95 - FNB R2.07 - Toll plaza |
6,0% | 6,0% | ||||||||||
| Lost card protection fee per card | R2,30 | 6,0% | 6,0% | ||||||||||
| Replacement of lost card fee | R86,25 | 6,0% | 6,0% | ||||||||||
| Monthly reports fee | R0,00 | 0,0% | 0,0% | ||||||||||
| Once-off Setup fee | R0,00 | N/A | N/A | ||||||||||
| Vehicle Tracking and Recovery System | Year 1 | Year 2 (% increase on Y1) |
Year 3 (% increase on Y2) |
||||||||||
| Installation cost per vehicle | R0,00 | 0,0% | 0,0% | ||||||||||
| Uninstall cost per vehicle (redundant vehicle) | R764,75 | 0,0% | 0,0% | ||||||||||
| Fixed monthly fee per vehicle | R198,98 | 0,0% | 0,0% | ||||||||||
| 26/2025 | Experiential Hub Pilot Project | Xichu and KJ Consortium | R1 488 000,00 | 0 | Outside SA | 29 September 2025 | 27 October 2025 | 24 October 2025 | 31 December 2026 | ||||
| 39/2025 | Appointment of a Service Provider to Provide Travel Agency Services for SBDM | Harvey World Travel East London |
Schedule of Services (Rates) | Rates | 1 | EC | 22 January 2026 | 10 February 2026 | 09 February 2026 | 15 February 2029 | |||
| ACCOMMODATION (NATIONAL) | Year 1 | Year 2 | Year 3 | ||||||||||
| Service Fee per reservation for one person which includes all costs | R 161,00 | R 172,50 | R 184,00 | ||||||||||
| ACCOMMODATION (INTERNATIONAL) | |||||||||||||
| Service Fee per reservation for one person which includes all costs | R 161,00 | R 172,50 | R 184,00 | ||||||||||
| NATIONAL FLIGHT RESERVATIONS | |||||||||||||
| Service Fee per reservation for one person which includes all costs | R 115,00 | R 126,50 | R 138,00 | ||||||||||
| NATIONAL FLIGHT RESERVATIONS | |||||||||||||
| Service Fee per reservation for one person for return which includes all costs | R 172,00 | R 195,50 | R 207,00 | ||||||||||
| INTERNATIONAL FLIGHT RESERVATIONS | |||||||||||||
| Service Fee per reservation for one person which includes all costs | R 287,50 | R 287,50 | R 287,50 | ||||||||||
| CAR HIRE | |||||||||||||
| Service Fee per reservation which includes all costs | R 138,00 | R 138,00 | R 138,00 | ||||||||||
| Door-to-door/Shuttle service fee which includes all costs | R 57,50 | R 57,50 | R 57,50 | ||||||||||
| CONFERENCE VENUE RESERVATION | |||||||||||||
| Service Fee per reservation which includes all costs | R138,00 | R138,00 | R138,00 | ||||||||||
| SERVICE FEE PER INSTANCE FOR: REGISTRATION COSTS FOR EXHIBITIONS | 7,9% | 7,9% | 7,9% | ||||||||||
| AFTER OFFICE HOURS | |||||||||||||
| Service Fee per incident which includes all costs | R 149,50 | R 149,50 | R 149,50 | ||||||||||
| CANCELLATION | |||||||||||||
| Accommodation: Service Fee per cancellation which includes all costs | R 57,50 | R 57,50 | R 57,50 | ||||||||||
| Flight: Service Fee per cancellation which includes all costs | R 57,50 | R 57,50 | R 57,50 | ||||||||||
| Car hire fee: Service Fee per cancellation which includes all costs | R 57,50 | R 57,50 | R 57,50 | ||||||||||
| Conference venue: Service Fee per cancellation which includes all costs | R 57,50 | R 57,50 | R 57,50 | ||||||||||
| OBTAINING VISAS | |||||||||||||
| Service Fee per Visa which includes all costs | R 230,00 | R 230,00 | R 230,00 | ||||||||||
| 35/2025 | Supply and Delivery of a Jetting Machine for Makana LM | Ian Dickie & Co | R 403 592,50 | 4 | EC | 04 February 2026 | 26 February 2026 | 24 February 2026 | 30 June 2026 | ||||
| 40/2025 | Supply and Delivery of Council Vehicles | Sky Metro Equipment (Pty) Ltd | Group 1: R398 350.80 Extended Service Plan: R28 290.00 |
1 | EC | 04 February 2026 | 25 February 2026 | 24 February 2026 | 30 June 2026 | ||||
| Group 2: 430 550.80 Extended Service Plan: 28 290.00 |
|||||||||||||
| Ann Mitt Financial Services (Pty) Ltd | Group 3: R546 442.05 Extended Service Plan: R32 803.98 |
1 | Within SA | ||||||||||
| Group 4: R645 046.50 Extended Service Plan: R14 208.70 |
|||||||||||||
| 15/2024 | Provision of Cleaning, Sanitation and Hygiene Services for the Sarah Baartman District Municipality | The Specialists Franchise Holdings (Pty) Ltd (Variation Order) | R 150 720,00 | 1 | EC | 16 February 2026 | n/a | n/a | 31 August 2027 | ||||
| 41/2025 | Valuation of Land and Buildings | Sizanane Property Services | R 556 295,00 | 1 | EC | 16 February 2026 | 08 April 2026 | 14 March 2026 | 30 June 2026 | ||||
| 47/2025 | Replacement of Windows in the Sarah Baartman District Municipal Offices | Ezinhle Supplies and Constructors | R 1 410 930,50 | 1 | EC | 30 April 2026 | 15 June 2026 | 11 June 2026 | 31 December 2026 | ||||
| 57/2025 | Management of Short-Term Insurance | Simah Risk Advisors (Pty) Ltd | R2 200 232.00 (subject to change based on portfolio) | 1 | Within SA | 30 April 2026 | 15 June 2026 | 11 June 2026 | 30 June 2029 | ||||