Bids Opened - Bid No. 35/2023: Supply and Delivery of IT Equipment
Bidder | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
Thaboera IT Solutions | R228 574 | R52 385 | R33 327 | R328 755 | R33 120 |
Sbosh Trading Corporation | R149 488.50 | R34 497.70 | R20 698.85 | R131 078.15 | R38 888.40 |
Lesedi ICT (Pty) Ltd | R224 235.63 | R44 847.13 | R52 392.56 | R425 119.06 | R32 470.57 |
Innovo Networks | R304 161.77 | R56 496.85 | R41 213.06 | R109 228.15 | R33 575.40 |
CHM Vuwani Computer Solutions EC (Pty) Ltd | R186 863 | R46 081.46 | R29 771.82 | R228 491.72 | R28 750 |
Lonrab (Pty) Ltd | R326 708.10 | R65 463.98 | R55 718.42 | R415 150 | R59 570 |
Ibayi PC Sales and Repairs (Pty) Ltd | R201 250 | R40 250 | R24 782.50 | R240 896.25 | R29 440 |
ITEC SA | R255 541.50 | R51 195.70 | R44 983.40 | No offer | R108 100 |
Altecorp t/a Sibanye Systems | R198 983.92 | R39 796.78 | R25 670.24 | R293 132.17 | R29 532. |
Knowledge Paradigm Business Solutions | R234 283.64 | R51 511.72 | R28 603.98 | R295 871.72 | R39 100 |
Khanya Africa Networks | R231 331.44 | R42 449.90 | R27 381.59 | R284 232.23 | R31 740 |
Munene Animal Feeds (Pty) Ltd | R227 410.20 | R45 482.04 | R29 337.42 | R328 746.36 | R33 120 |
AKB Technology | R209 521.95 | R48 019.40 | R30 549.75 | R277 509.21 | R35 328.92 |
System Services Group | R204 274.50 | R40 321.30 | R25 049.30 | R291 435.30 | R29 361.80 |
Business Connexion (Pty) Ltd | R362 668.14 | R70 898.79 | R43 557.53 | R122 784.55 | R40 948.42 |
INTELMARK | R240 164 | R55 042 | R35 017.50 | R345 421.90 | R34 800 |
Sime and Mzeida Trading CC | R257 140.58 | R58 932.90 | R33 004.60 | R369 839.66 | 37 260 |
Big O Trading 787 | R216 200 | R50 600 | R31 050 | R371 450 | R64 400 |
Jirehel Engineering Services | R215 050 | R43 769 | R30 992.50 | R300 437.50 | R32 384 |
EPWEB ICT Solutions | R200 778.50 | R40 155.70 | R25 827.85 | R290 342.80 | R29 256 |
Lungani Ndlebe Family Trust t/a Yebo ICT | R232 093.58 | R40 175.18 | R25 914.72 | R287 653.07 | R29 670 |
Munsoft (Pty) Ltd | R253 069 | R52 249.10 | R26 124.55 | R215 593.95 | R167 325 |
Omzu Consultants (Pty) Ltd | R303 146 | R64 587 | R35 950 | R428 925 | R285 653.76 |
Sense Yobuhle (Pty) Ltd | R325 000 | R54 000 | R33 800 | R440 800 | R97 600 |
Hlangani and Sons (Pty) Ltd | R199 508.50 | R39 901.70 | R27 447.85 | R321 455.30 | R33 600 |
Olikim Business Solutions (Pty) Ltd | R423 292.58 | R81 898.56 | R44 072.39 | R315 048.6 | R31 740 |
Slim Khulu Holdings (Pty) Ltd | R201 008.50 | R40 201.70 | R25 827.85 | R293 620.30 | R28 980 |
Omni Technologies (Pty) Ltd | R217 934.78 | R43 586.96 | R28 115.03 | R315 048.60 | R31 740 |
K3S Group Enterprise | R317 386.2 | R51 057.24 | R35 878.62 | R399 802.56 | R50 776.05 |
Palmerton Cartridges | R217 934.78 | R43 586.95 | R28 115.20 | R324 638.56 | R31 740 |
Virtualize (Pty) Ltd | R200 499.51 | R45 951.59 | R29 234.15 | R288 373.90 | R29 052.63 |
ELCB Information Services (Pty) Ltd | R220 234.78 | R44 046.96 | R28 345.03 | R319 418.60 | R32 660 |
Platinum Crown Holdings | R287 354 | R57 584.42 | R53 993.42 | R308 750 | R48 100 |
Siraha Group | R195 193.76 | R39 038.75 | R25 425.76 | R279 434.41 | R28 704 |
Ziphiwokuhle Projects | R311 977.80 | R50 000.00 | R24 999.99 | R357 199.81 | R67 600 |
Assent Group | R189 108.99 | R37 328.03 | R24 936.81 | R269 084.41 | R28 152 |
Genbiz Trading 1001 (Pty) Ltd t/a Xerox | R247 994.17 | R50 509.64 | R50 486.36 | R322 300.39 | R52 618.57 |
Black Spot Solutions | R209 521.95 | R48 019.40 | R30 549.75 | R352 785.73 | R38 931.64 |
Blackfama House (Pty) Ltd | R280 000 | R62 784 | R64 898. | R237 500 | R52 000 |
Notice Dated 06 March 2024
Ms U DANIELS
MUNICIPAL MANAGER
SARAH BAARTMAN DISTRICT MUNICIPALITY
PO BOX 318
GQEBERHA
6000
Last updated on: 06 March 2024