Bids opened - Bid No. 51/2023: Supply and Delivery of Fire Fighting Vehicle
Bid No: Bid 51/2023
Bidder | Group 1 | Group 2 | Group 3 | Group 4 |
Aquila Corp (Pty) Ltd | R1 142 945.90 | R3 414 876.70 | R1 401 005.61 | No offer |
Fire Raiders (Pty) Ltd | R1 158 844.65 | R3 464 204.80 | R1 425 227.20 | No offer |
Fabkomp (Pty) Ltd | R787 086.81 | R1 450 808.72 | R932 139.68 | R292 376.00 |
Williams Hunt | R1 650 664.00 | R2 526 674.72 | R2 331 116.39 | R324 852.00 |
Ann Mitt financial Services | R1 116 607.51 | R1 616 191.00 | R1 616 191.00 | R269 081.00 |
Sky Metro Equipment (Pty) Ltd | R718 089.00 | R1 949 600.00 | R1 155 371.29 | R272 450.39 |
Vexoscore (Pty) Ltd | R1 131 457.46 | R3 117 886.25 | R2 097 802.68 | R834 210.25 |
Dinosa Trading Enterprise | R689 000.00 | R795 000.00 | R689 000.00 | R860 000.00 |
Njilo Consulting and Logistics | R1 369 303.24 | R4 066 574.62 | R1 680 970.82 | R295 250.73 |
Unqondo Projects | R893 337.22 | R2 059 905.65 | R1 334 950.73 | R336 755.67 |
R831 612.50 | ||||
R689 779.17 |
Notice Dated 17 November 2023
Ms U DANIELS
MUNICIPAL MANAGER
SARAH BAARTMAN DISTRICT MUNICIPALITY
PO BOX 318
GQEBERHA
6000
Last updated on: 17 November 2023