Bid No: Bids Opened - Bid No. 60/2023: Rehabilitation of M Street and Albert Street in Makhanda, Makana Local Municipality
Bidder | Bid Price |
Zoliset (Pty) Ltd | R 47 573 750.40 |
Norland Construction (Pty) Ltd | R 39 794 224.02 |
Inathi-Mbako JV | R 48 701 206.61 |
Ditsepu Holdings (Pty) Ltd | R 49 389 200.67 |
Nepa (Pty) Ltd | R 40 211 792.54 |
I Am Your Trading JV Sincede | R 33 654 648.16 |
Nontembiso Projects JV | R 67 199 511.08 |
Icebo Investments (Pty) Ltd | R 40 007 880.00 |
Kayalihle Trading | R 33 880 498.10 |
Inyathi Construction (Pty) Ltd | R 34 600 000.00 |
NLG Group JV | R 28 989 971.69 |
Iviwe Olon JV | R 34 562 039.03 |
Devomix (Pty) Ltd | R 38 974 381.97 |
Erivision – PCP JV | R 35 706 193.52 |
Balintulo Trading | R 33 237 840.60 |
Lunika Investments (Pty) Ltd | R 44 561 315.41 |
Gqwane Projects | R 29 180 068.54 |
MKJ 360 JV | R 54 369 523.66 |
TACT Business Development & Management | R 35 799 955.15 |
Ibhabhathane Trading CC | R 28 755 056.38 |
Zamisanani Projects | R 41 783 053.82 |
Investorex 28 (Pty) Ltd t/a GS Civils | R 48 935 411.17 |
SNA Construction CC | R 37 075 848.62 |
Mapitsi Complete JV | R 39 929 299.83 |
Star Time Trading CC | R 30 310 727.32 |
Mfingo Development | R 54 229 934.67 |
Alomna Construction and Plant Hire | R 45 457 763.74 |
SMRT Group (Pty) Ltd | R 31 882 086.65 |
Simairo and Zizamelesizwe JV | R 47 721 387.79 |
Luzuko-Intsinde JV | R 35 867 474.85 |
Notice Dated 09 February 2024
Ms U DANIELS
MUNICIPAL MANAGER
SARAH BAARTMAN DISTRICT MUNICIPALITY
PO BOX 318
GQEBERHA
6000
Last updated on: 09 February 2024