Skip to main content

Bid No: Bids Opened - Bid No. 60/2024: Supply and Delivery of IT Equipment

Bidder

Group 1

Group 2

Group 3

Waltons R164 285.69 R31 024.72 R12 849.99
Olikim Business Solutions (Pty) Ltd R170 844.03 R32 652.56 R7 116.37
Sisafika Computing (Pty) Ltd R159 831.36 R23 100.00 R8 248.90
CHM Vuwani Computer Solutions EC (Pty) Ltd R147 382.08 R23 142.55 R6 828.13
SMS ICT Choice (Pty) Ltd R166 531.20 R37 450.60 R5 490.10
Viewnet (Pty) Ltd R137 954.00 R23 332.35 R6 898.85
Innovo Networks R192 132.80 R80 476.60 R5 392.35
Munsoft (Pty) Ltd R146 236.27 R30 232.74 R7 336.84
Ubuntu Technologies (Pty) Ltd R145 474.91 R51 516.82 R6 641.25
Eden Skye 14 (Pty) Ltd R195 396.96 R59 476.62 R9 520.62
Cargit (Pty) Ltd R206 153.60 R99 026.90 R11 979.78
Valmac Office National R176 000.60 R80 385.00 R7 187.50
Beeko (Pty) Ltd R96 227.16 R21 140.60 R58 477.50
Platinum Suppliers (Pty) Ltd R251 477.96 R110 301.77 R6 726.01
SKV Construction R166 400.00 R31 100.00 R15 300.00
Black Fama House (Pty) Ltd R201 000.00 R34 606.00 R4 000.00
Cloudev (Pty) Ltd R210 050.42 R66 052.26 No offer
EMP Trading Company (Pty) Ltd R203 255.60 R28 692.50 R9 844.00
Ibayi PC Sales and Repairs R156 998.00 R56 062.50 R7 187.50
System Services Group (Pty) Ltd R194 837.60 R59 829.90 R7 107.00
Inno Mindz R135 992.00 R55 500.00 R7 409.00
Knowledge Paradigm Business Solutions R168 234.88 R57 489.19 R7 488.80
Metro Computer Services (Pty) Ltd R162 702.92 R55 598.82 R12 189.05
Klaas Empire Construction R274 520.00 R45 659.00 R18 905.00
Slim Khulu Holdings R187 772.00 R32 957.85 R7 958.00
EPWEB ICT (Pty) Ltd R160 714.80 R58 625.85 R6 267.94
Muz Creations t/a Omni Africa R273 770.64 R273 770.64 R273 770.64
AE Soft (Pty) Ltd R162 775.60 R56 209.70 R9 628.95
Destiny Global Technology R176 888.20 R58 739.01 R7 210.50
Jirehl Engineering Services R179 676.00 R28 968.50 R5 060.00
Intrinsyc Dzumba R152 940.80 R52 262.90 R9 047.05
Melpek Telecommunications R180 482.66 R61 675.96 R9 271.19
Siraha Group (Pty) Ltd No offer No offer  
Notice Dated 23 September 2024

Ms U DANIELS

MUNICIPAL MANAGER

SARAH BAARTMAN DISTRICT MUNICIPALITY

PO BOX 318

GQEBERHA

6000


Last updated on: 03 October 2024