AWARDS MADE BY BID ADJUDICATION COMMITTEE/MUNICIPAL MANAGER 2024/25.2
Bid No | Bid Description | Bid Awarded To | Bid Amount (VAT incl) | BBBEE Status Level | BAC Meeting | Approval Date Municipal Manager | Closing date of Objection | Estimated Date of Completion | ||||
37/2024 | Supply and Delivery of Airconditoners in SBDM | Bay Cool Refregeration CC | R277 161,50 | 1 | 18 December 2024 | n/a | 31 January 2025 | 30 June 2025 | ||||
65/2024 | Provision of Accredited Fire and Rescue Training for Fire Officers | Rural Metro Emergency Management Services (Pty) Ltd | Individual Course Fee per candidate | Price | 18 December 2024 | n/a | 31 January 2025 | 31 March 2026 | ||||
Vehicle Rescue & Extrication | R9 168,50 | |||||||||||
High Angle Rope Rescue 1 & 2 | R19 255,50 | |||||||||||
Fire Prevention | R12 010,00 | |||||||||||
Aircraft Firefighting and Rescue Operation | R11 379,50 | |||||||||||
Hazmat Technician | R24 552,50 | |||||||||||
Fire Fighter One and Hazmat Awareness | R18 509,70 | |||||||||||
Fire Fighter Two and Hazmat Operations | R15 739,90 | |||||||||||
Level 3 First Aid | R4 125,00 | |||||||||||
Accommodation cost per candidate per day for duration of course | R159,50 | |||||||||||
Meals cost per candidate per day | R172,70 | |||||||||||
Transport fees from Gqeberha to and from venues and return to Gqeberha after completion | R4 620,00 | |||||||||||
Submission fees | n/a | |||||||||||
Registration fees | n/a | |||||||||||
Certification fees | R1 150,00 | |||||||||||
Any additional cost not included above (Please include detailed cost break-down) | n/a | |||||||||||
24/2024 | Sarah Baartman News | Izindwe Marketing | Cost factor | Year 1 | Year 2 | Year 3 | 0 | 13 January 2025 | n/a | 28 January 2025 | 31 January 2028 | |
500 word article written and researched | R2 000,00 | R2 200,00 | R2 420,00 | |||||||||
Translation of 500 word article | R1 000,00 | R1 100,00 | R1 210,00 | |||||||||
Editing of 500 word article | R1 000,00 | R1 100,00 | R1 210,00 | |||||||||
Design of a half page graphic/advert | R1 000,00 | R1 100,00 | R1 210,00 | |||||||||
Photography per hour | R800,00 | R880,00 | R968,00 | |||||||||
Videography per hour | R800,00 | R880,00 | R968,00 | |||||||||
Travel (cost per km) | R5,20 | R5,72 | R6,29 | |||||||||
Rate for overnight accommodation per person | R900,00 | R990,00 | R1 089,00 | |||||||||
Design, layout and print ready per tabloid page | R800,00 | R880,00 | R968,00 | |||||||||
Printing of 7 000 copies, 14 pages, full colour on 58/60gsm | R42 000,00 | R46 200,00 | R50 820,00 | |||||||||
Rate for 500 word page 3 article in a community/commercial newspaper as specified. | R2 000,00 | R22 200,00 | R2 420,00 | |||||||||
Rate for 15 minute interview on community radio | R6 500,00 | R7 150,00 | R7 865,00 | |||||||||
Rate for 30 second live read on community radio | R800,00 | R880,00 | R968,00 | |||||||||
Rate for 5 minute interview on Algoa FM and Umhlobo Wenene | R125 000/ R48 000 |
R137 500 / R52 800 |
R151 250 / R58 080 |
|||||||||
Rate for 30 second live read on Algoa FM and Umhlobo Wenene | R42 000 / R8 500 |
R46 200 / R9 350 |
R50 820 / R10 285 |
|||||||||
60/2024 | Supply and Delivery of IT Equipment | CHM Vuwani Computer Solutions EC (Pty) Ltd | Group 1: R147 382.08 | 1 | 30 January 2025 | n/a | 13 February 2025 | 30 June 2025 | ||||
Group 3: R6 828.13 | ||||||||||||
Ubuntu Technologies (Pty) Ltd | Group 2: R51 516.82 | 2 | ||||||||||
25/2024 | Website Redesign, Hosting and Maintenance | Pace Online (Pty) Ltd | Description | Once-off | Year 1 | Year 2 | Year 3 | 1 | 03 February 2025 | n/a | 19 February 2025 | 28 February 2028 |
Website design (Once-off) | R138 000,00 | |||||||||||
Website Hosting, maintenance and support (Annual Fee) (Including, security updates, backups, and bug fixes) availability 99.9% uptime. | R138 000,00 | R151 800,00 | R166 980,00 | |||||||||
Retainer, software development upon request (Rate per Hour) | R632,50 | R862,50 | R1 012,00 | |||||||||
64/2024 | Supply and Delivery of a Firefighting Vehicle and a Rescue Vehicle for Local Municipalities | Sky Metro Equipment (Pty) Ltd | Group 1: R780 951.20 | 1 | 10 February 2025 | n/a | 25 February 2025 | 30 June 2025 | ||||
Group 2: R1 158 500.80 |