BAC Awards 2022/23
Bid No | Bid Description | Bid Awarded To | Bid Amount (VAT incl) | BBBEE Status Level | BAC Meeting | Approval Date Municipal Manager | Closing date of Objection | Estimated Date of Completion | ||||||
01/2022 | Sarah Baartman District Spatial Development Framework | Urban Dynamics EC (Pty) Ltd | R546,250.00 | 4 | 18 July 2022 | n/a | 01 August 2022 | 28 February 24 | ||||||
20/2022 | Supply and Delivery of Fire Equipment for Local Municipalities | Mtawelanga Trading | Group 1 | R435,623.45 | 1 | 18 July 2022 | n/a | 01 August 2022 | 31 October 2022 | |||||
Group 2 | R167,900.00 | |||||||||||||
04/2022 | Provision of Cleaning, Sanitation and Hygiene Services for Sarah Baartman District Municipality | Meondo Holdings (Pty) Ltd | R1,193,857.87 | 1 | 02 August 2022 | n/a | 16 August 2022 | 31 August 2024 | ||||||
09/2022 | Valuation of Land and Buildings | GL Pool t/a LP Valuations | R170,000.00 | 4 | 04 August 2022 | n/a | 18 August 2022 | 30 June 2022 | ||||||
22/2022 | Provision of Water and Wastewater Treatment Process Operation Training | Reflections Development Institute | Description | UOM | Price | 1 | 15 August 2022 | n/a | 29 August 2022 | 30 September 2023 | ||||
Assessment of Prior Learning for Candidates | Per Learner | R3 500,00 | ||||||||||||
Supply of EWSETA accredited training material, administration, facilitation and assessment of learner (Learnership Programme) | ||||||||||||||
Water and Wastewater Reticulation Services NQF Level 2 (SAQA ID 58951) | Per Learner | R16 500,00 | ||||||||||||
14/2022 | Provision of Maintenance and Fuel Cards and Tracking Services - Fuel and Maintenance Cards | The Standard Bank of South Africa | Description | Year 1 | Year 2 (%Increase) |
Year 3 (%Increase) |
1 | 15 August 2022 | n/a | 29 August 2022 | 31 August 2025 | |||
Fixed Monthly Fee per card | R35,00 | CPI% | CPI% | |||||||||||
Transaction Fee (per transaction) | R3.20 (SBSA) | CPI% | CPI% | |||||||||||
Lost Card Protection Fee | R2,00 | CPI% | CPI% | |||||||||||
Other Fees: | ||||||||||||||
Transaction Fee (FNB) | R4,30 | CPI% | CPI% | |||||||||||
Monthly Reporting | R5,00 | CPI% | CPI% | |||||||||||
Transaction Fee Toll | R1,80 | CPI% | CPI% | |||||||||||
Provision of Maintenance and Fuel Cards and Tracking Services - Tracking Services | Description | Year 1 | Year 2 (%Increase) |
Year 3 (% Increase) |
||||||||||
Installation cost per vehicle | R0,00 | 0% | 0% | |||||||||||
Fixed Monthly Fee per vehicle | R199,00 | 6% | 6% | |||||||||||
Other Fees: | ||||||||||||||
De & Re-Installtion per unit | R920,00 | 0% | 0% | |||||||||||
17/2022 | Provision and Support of Internet Services with Sip-Trunk Capability with Mobile PBX, Mobile Data Services, Office 365, and Firewall Management (Internet Services) | Mobile Telephone Network (Pty) Ltd | R665 095,32 | 1 | 15 August 2022 | n/a | 29 August 2022 | 31 August 2025 | ||||||
Provision and Support of Internet Services with Sip-Trunk Capability with Mobile PBX, Mobile Data Services, Office 365, and Firewall Management (Firewall Management) | Once-off setup charges | R296 613,33 | ||||||||||||
Total for 36 mmonths | R115 200,00 | |||||||||||||
Provision and Support of Internet Services with Sip-Trunk Capability with Mobile PBX, Mobile Data Services, Office 365, and Firewall Management (SIP Trunk) | Mobile Telephone Network (Pty) Ltd | Year 1 | Year 2 | Year 3 | ||||||||||
Calls to Telkom (Local) | R0.12 | R0.12 | R0.12 | |||||||||||
Calls to Telkom (National) | R0.14 | R0.14 | R0.14 | |||||||||||
Calls to MTN | R0.14 | R0.14 | R0.14 | |||||||||||
Calls to Cell C | R0.20 | R0.20 | R0.20 | |||||||||||
Calls to Vodacom | R0.14 | R0.14 | R0.14 | |||||||||||
Calls to Telkom Mobile | R0.20 | R0.20 | R0.20 | |||||||||||
Provision and Support of Internet Services with Sip-Trunk Capability with Mobile PBX, Mobile Data Services, Office 365, and Firewall Management (Mobile Data Services) | Mobile Telephone Network (Pty) Ltd | R103.48 per mobile data device per month | ||||||||||||
17/2022 | Provision and Support of Internet Services with Sip-Trunk Capability with Mobile PBX, Mobile Data Services, Office 365, and Firewall Management (Office 365) | Business Connexion (Pty) Ltd | License per user per annum R2 458.19 | 2 | 15 August 2022 | n/a | 29 August 2022 | 31 August 2025 | ||||||
10/2022 | Supply and Delivery of Waste Management Fleet for Makana | Matamba Supply Services | Group 1: | R1 335 075,00 | 1 | 26 September 2022 | N/A | 10 October 2022 | 30 June 2023 | |||||
Group 2: | R1 037 351,50 | |||||||||||||
23/2022 | Supply and Delivery of Fire Fighting Vehicles for Local Municipalities | Sky Metro Equipment (Pty) Ltd | Group 1: | R2 502 390,80 | 1 | 26 September 2022 | N/A | 10 October 2022 | 30 June 2023 | |||||
25/2022 | Auditing of Job Evaluation Committee Outcomes from the District Grading Committee within SBDM | Brian Singh Consulting CC | Auditing Rate Per Job Year 1 (VAT Incl.) |
Auditing Rate Per Job Year 2 (VAT Incl.) |
1 | 26 September 2022 | N/A | 10 October 2022 | 10 October 2024 | |||||
R1 092,50 | R1 092,50 | |||||||||||||
Disbursements: Travel Expenses and Accommodation | ||||||||||||||
Type | Max Rate Year 1 (incl. VAT) |
Max Rate Year 2 (incl. VAT) |
||||||||||||
Return Flight (max rate per person) | R3 500,00 | R3 500,00 | ||||||||||||
Vehicle (Max rate per kilometer) | Nil | Nil | ||||||||||||
Vehicle (Max rate to hire) | Nil | Nil | ||||||||||||
Accommodation (Max rate per person per night | R1 200,00 | R1 200,00 | ||||||||||||
21/2022 | Provision of Accredited National Treasury Minimum Competency Regulations Training | Ilinge Labantu Debt Solutions CC t/a Ilinge Labantu Training Institute | R1 299.00 per unit standard per candidate | 1 | 10 October 2022 | N/A | 24 October 2022 | 30 November 2023 | ||||||
13/2022 | Supply, Delivery, Installation, Configuration, Maintenance and Commissioning of Local Area Network Power Over Ethernet Switches | Business Connexion (Pty) Ltd | R619 250,24 | 2 | 21 November 2022 | N/A | 05 December 2022 | 15 January 2026 | ||||||
40/2022 | Management of Short-Term Insurance | Aon South Africa (Pty) Ltd | R2 039 650,21 (based on portfolio) | 1 | 21 November 2022 | N/A | 05 December 2022 | 31 December 2025 | ||||||
38/2022 | Appointment of a Service Provider to provide Travel Agency Services for SBDM | Tunimart Travel (Pty) Ltd | Schedule of Services (Rates) | Rates | 1 | 05 December 2022 | N/A | 19 December 2022 | 19 December 2025 | |||||
ACCOMMODATION (NATIONAL) | Year 1 | Year 2 | Year 3 | |||||||||||
Service Fee per reservation for one person which includes all costs | R149,55 | R149,55 | R158,00 | |||||||||||
ACCOMMODATION (INTERNATIONAL) | ||||||||||||||
Service Fee per reservation for one person which includes all costs | R 215,00 | R 215,00 | R 227,00 | |||||||||||
NATIONAL FLIGHT RESERVATIONS | ||||||||||||||
Service Fee per reservation for one person which includes all costs | R 215,00 | R 215,00 | R 227,00 | |||||||||||
INTERNATIONAL FLIGHT RESERVATIONS | ||||||||||||||
Service Fee per reservation for one person which includes all costs | R 621,00 | R 621,00 | R 660,00 | |||||||||||
CAR HIRE | ||||||||||||||
Service Fee per reservation which includes all costs | R 93,00 | R 99,50 | R 106,50 | |||||||||||
Door-to-door/Shuttle service fee which includes all costs | R 73,00 | R 78,00 | R 83,50 | |||||||||||
CONFERENCE VENUE RESERVATION | ||||||||||||||
Service Fee per reservation which includes all costs | 8% | 8,5% | 9% | |||||||||||
AFTER OFFICE HOURS | ||||||||||||||
Service Fee per incident which includes all costs | R 224,00 | R 224,00 | R 224,00 | |||||||||||
CANCELLATION | ||||||||||||||
Accommodation: Service Fee per cancellation which includes all costs | R 0,00 | R 0,00 | R 0,00 | |||||||||||
Flight: Service Fee per cancellation which includes all costs | R 0,00 | R 0,00 | R 0,00 | |||||||||||
Car hire fee: Service Fee per cancellation which includes all costs | R 0,00 | R 0,00 | R 0,00 | |||||||||||
Conference venue: Service Fee per cancellation which includes all costs | R 0,00 | R 0,00 | R 0,00 | |||||||||||
OBTAINING VISAS | ||||||||||||||
Service Fee per Visa which includes all costs | R 600,00 | R 600,00 | R 600,00 | |||||||||||
36/2022 | Supply and Delivery of Laptops and Desktop Computers - Group C (desktop computers) | Ibayi PC Sales and Repairs | R125 239,60 | 1 | 15 December 2022 | n/a | 29 December 2022 | 30 June 2023 | ||||||
32/2022 | Consulting Engineering Services for the Upgrading of Van Behrens Street (Ring Road) in Riebeek East, Makana LM | Lilitha Project Managers | R3,273,899.18 | 1 | 20 December 2022 | n/a | 3 January 2023 | 9 July 2024 | ||||||
36/2022
|
Supply and Delivery of Laptops and Desktop Computers
|
Innovo Networks | Group A - R 428 524.15 | 1 |
23 January 2023
|
n/a
|
6 February 2023
|
30 June 2023
|
||||||
Ibayi PC Sales and Repairs | Group B - R327 808.65 | 1 | ||||||||||||
44/2022
|
Supply and Delivery of Waste Management Fleet for Makana Local Municipality
|
Eden Skye 14
|
Group 1: Tractor - R 920 000.00 |
1
|
06 February 2023
|
n/a
|
20 February 2023
|
30 June 2023
|
||||||
Group B: Refuse Trailor - R108 160 | ||||||||||||||
27/2022
|
Creation of a 360-Degree, Interactive Virtual Travel Platform for SBDM
|
5th Dimension 360 Solutions (Pty) Ltd
|
IVTP Development, Hosting & Maintenance | Once-Off | Year 1 | Year 2 |
4
|
13 February 2023
|
n/a
|
27 February 2023
|
28 February 2025
|
|||
Design & Implementation (Once-Off) | R1,194,700.00 | |||||||||||||
IVTP Hosting, Maintenance and Support (annual fee) including security updates and bug fixes | Nil | Nil | ||||||||||||
26/2022
|
Re-Development, Hosting, and Maintenance of SBDM Tourism Website
|
Pace Online (Pty) Ltd
|
Website Development, Hosting & Maintenance | Once-Off | Year 1 | Year 2 | Year 3 |
1
|
20 February 2023
|
n/a
|
6 March 2023
|
12 March 2026
|
||
Website Design (Once-Off) | R57,500.00 | |||||||||||||
Website Hosting, Maintenance and Support (annual fee) including security updates and bug fixes (annual fee) | R33,120.00 | R36,432.00 | R40,075.00 | |||||||||||
Retainer, software development upon request, after design and implementation phase (rate per hour) | R600.00 | R660.00 | R726.00 | |||||||||||
10/2023 | GIS ICT Infrastructure | Hulee Enterprises (Pty) Ltd t/a Office Cube | R265 950,00 | 1 |
|
n/a | '31 May 2023 | 30 June 2023 | ||||||
11/2023 | Supply and Delivery of Fire Fighting Vehicles for Local Municipalities (Group 1) | Sky Metro Equipment (Pty) Ltd | R698 951,60 | 1 |
|
n/a | 12 July 2023 | 30 June 2024 | ||||||
02/2023 | Supply and Delivery of Fire Equipment for Local Municipalities | Emergency African Services (Pty) Ltd | Group 1 | Jaws of Life - R531 938.89 | 1 | 30 June 2023 | n/a | 14 July 2023 | 30 June 2024 | |||||
Group 3 | Portable Pumps - R475 965.83 |